PROCESS 360 vs SolidInfoSec
Choosing between PROCESS 360 and SolidInfoSec? This comparison breaks down their key differences across compliance frameworks, regional coverage, industry expertise, and the problems they solve. Use this analysis to find the best fit for your organization.

PROCESS 360
At PROCESS 360, we build systems using innovative, effective processes to deliver successful outcomes. The company specializes in a range of ISO management systems, providing our clients with audit, consulting, and training services.
View full profile
SolidInfoSec
Information security consulting focused on strengthening governance, risk and compliance practices. We help organizations structure and implement practical security processes, support audit readiness and build sustainable frameworks that remain workable over time.
View full profile| Feature | PROCESS 360 | SolidInfoSec |
|---|---|---|
| Service Type | Consulting | Consulting |
| Frameworks | ISO 27001 ISO 42001 SOC 2 Type 2 GDPR Multi-framework ISO 27701 ISO 22301 ISO 9001 ISO 13485 | ISO 27001 SOC 2 Type 2 GDPR Multi-framework |
| Regions | Global Germany Switzerland Austria | Austria Belgium Denmark Europe Finland France Germany India Ireland Israel Italy Middle East Netherlands Norway Poland Portugal Singapore South Africa Sweden Switzerland UAE United Kingdom Global |
| Industries | For all industries | Finance Government Healthcare Insurance Private Equity Retail Technology |
| Problems Solved | Compliance Risk Management Audit Preparation Policy Creation Certification Assistance Data Protection Secure AI Deployment Lead Implementer Training | Compliance Risk Management Audit Preparation Policy Creation Continuous Monitoring Security Awareness Certification Assistance Incident Response Vendor Management Data Protection |
| Client Sizes | All | All |
| Languages | English | English Dutch |
PROCESS 360 Strengths
- Supports more frameworks (9 vs 4)
- Unique frameworks: ISO 42001, ISO 27701, ISO 22301
SolidInfoSec Strengths
- Broader regional coverage (23 regions)
- Solves more problems (10)
- More language support (2 languages)
