Market data
Reading live market demand
Reading live market demandMarket data
Reading live market demand
Reading live market demandEvery compliance framework ranked by directory page interest across ISMS Directory in the last 30 days, with period-over-period growth when volume supports it. This is the full list; the /trends overview shows only the top 10. Not market share or verified buyer counts.
Period: Oct 13 – Nov 12, 2026
| # | Name | Trend (12 wk) | Demand | 30d change |
|---|---|---|---|---|
| 1 | EU AI Act | 3,431 | ▲ 845% | |
| 2 | GDPR | 2,904 | ▲ 365% | |
| 3 | CMMC | 2,791 | ▲ 548% | |
| 4 | HITRUST | 2,679 | ▲ 469% | |
| 5 | CSA STAR | 2,364 | ▲ 408% | |
| 6 | NIST CSF | 2,323 | ▲ 1399% | |
| 7 | DORA | 2,167 | ▲ 532% | |
| 8 | Cyber Essentials | 2,146 | ▲ 339% | |
| 9 | FedRAMP | 2,080 | ▲ 589% | |
| 10 | HIPAA | 2,035 | ▲ 602% | |
| 11 | CCPA | 1,992 | ▲ 505% | |
| 12 | CIS Controls | 1,888 | ▲ 282% | |
| 13 | SOC 2 | 1,689 | ▲ 436% | |
| 14 | PCI DSS | 1,447 | ▲ 1855% | |
| 15 | ISO 27001 | 1,433 | ▲ 449% | |
| 16 | COBIT | 1,349 | ▲ 417% | |
| 17 | SOC 2 Type II | 1,181 | ▲ 575% | |
| 18 | ISO 42001 | 1,042 | ▲ 325% | |
| 19 | NIS2 | 715 | ▲ 289% | |
| 20 | ISO 9001 | 408 | ▲ 358% | |
| 21 | SOX | — | 283 | ▲ 813% |
| 22 | ISO 22301 | — | 266 | ▲ 359% |
| 23 | ISO 27701 | — | 255 | ▲ 160% |
| 24 | TISAX | — | 213 | ▲ 526% |
| 25 | SOC 2 Type I | — | 33 | ▲ 65% |
| 26 | NIST SP 800-53 | 23 | ▼ 53% | |
| 27 | SOC 1 | — | 2 | - |
Tracking GRC frameworks? ISMS Copilot drafts policies and evidence for any of them.
Ranked by aggregated visitor interest across ISMS Directory. This is the full list; the Trends overview shows the top 10 per dimension.