Market data
Reading live market demand
Reading live market demandMarket data
Reading live market demand
Reading live market demandEvery region ranked by directory page interest across ISMS Directory in the last 30 days, with period-over-period growth when volume supports it. Not in-country adoption.
Period: Oct 12 – Nov 11, 2026
| # | Name | Trend (12 wk) | Demand | 30d change |
|---|---|---|---|---|
| 1 | Europe | 564 | ▲ 417% | |
| 2 | Asia | 430 | ▲ 743% | |
| 3 | United States | 368 | ▲ 238% | |
| 4 | France | 342 | ▲ 545% | |
| 5 | Canada | 334 | ▲ 448% | |
| 6 | India | 303 | ▲ 697% | |
| 7 | Germany | 303 | ▲ 506% | |
| 8 | Australia | 240 | ▲ 380% | |
| 9 | Brazil | 232 | ▲ 364% | |
| 10 | Global | 228 | ▲ 850% | |
| 11 | Austria | 220 | ▲ 450% | |
| 12 | Denmark | 197 | ▲ 174% | |
| 13 | United Kingdom | 192 | ▲ 210% | |
| 14 | Belgium | 191 | ▲ 247% | |
| 15 | Finland | 186 | ▲ 417% | |
| 16 | Netherlands | 82 | ▲ 193% | |
| 17 | Sweden | — | 82 | ▲ 257% |
| 18 | Middle East | — | 65 | - |
| 19 | Norway | — | 57 | ▲ 307% |
| 20 | UAE | 56 | ▲ 51% | |
| 21 | Spain | — | 55 | ▲ 450% |
| 22 | Poland | 53 | ▲ 212% | |
| 23 | Switzerland | 49 | ▲ 390% | |
| 24 | Ireland | — | 32 | - |
| 25 | Portugal | — | 27 | - |
| 26 | Singapore | — | 7 | - |
| 27 | Italy | — | 7 | - |
| 28 | South Africa | — | 6 | - |
| 29 | United States | — | 3 | - |
| 30 | Turkey | — | 1 | - |
Managing compliance across regions? ISMS Copilot drafts policies and evidence for any framework.
Ranked by aggregated visitor interest across ISMS Directory. This is the full list; the Trends overview shows the top 10 per dimension.